Neovision
Void Street Super Heavy Tee Off White
$70.00 AUD
/
Pickup currently unavailable at Universal Store Rundle Mall
DETAILS
Style Code: 403569
SIZE & FIT
SHIPPING & RETURNS
SHIPPING
- Receive $8 Standard shipping on orders under $100.
$2 for orders over $100 - Receive $12 Express shipping on orders under $145.
FREE for orders over $145 - Click and Collect is FREE on all available orders
RETURNS
- FREE return shipping within 40 days. Return by post or visit any Universal Store location in Australia.
In-Store Availability
Size
Location
Please enter postcode or suburb
Stores
Size Guide
MEASUREMENTS
Size (AUS) | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|
4 / XXS | 72-76 | 56-60 | 83-87 |
6 / XS | 77-81 | 61-65 | 88-92 |
8 / S | 82-86 | 66-70 | 93-97 |
10 / M | 87-91 | 71-75 | 98-102 |
12 / L | 92-96 | 76-80 | 103-107 |
14 / XL | 97-101 | 81-85 | 108-112 |
16 / XXL | 102-106 | 86-90 | 113-117 |
18 / XXXL | 107-112 | 91-96 | 118-123 |
CONVERSIONS
AUS | UK | EU | US |
---|---|---|---|
4 | 4 | 32 | 1 |
6 | 6 | 34 | 2 |
8 | 8 | 36 | 4 |
10 | 10 | 38 | 6 |
12 | 12 | 40 | 8 |
14 | 14 | 42 | 10 |
16 | 16 | 44 | 12 |
18 | 18 | 46 | 14 |
NEOVISION STREET TEES
Size | Chest | Front Length | Shoulder Width | Top Sleeve Length |
---|---|---|---|---|
XXS | 100 | 68.5 | 50 | 25.75 |
XS | 105 | 70 | 51 | 26.5 |
S | 110 | 71.5 | 52 | 27.25 |
M | 115 | 73 | 53 | 28 |
L | 120 | 74.5 | 54 | 28.75 |
XL | 125 | 76 | 55 | 29.5 |
XXL | 130 | 77.5 | 56 | 30.25 |
Delivery options
Postcode
Invalid postcode provided. Please provide 4 digit number.
*Shipping timeframes are estimates only. For more information on all shipping information, click here.