Size Guide

WOMENS

Clothing & Footwear

Tops & Outerwear

MEASUREMENTS

Size (AUS) Bust (CM) Waist (CM) Hips (CM)
4 / XXS 72-76 56-60 83-87
6 / XS 77-81 61-65 88-92
8 / S 82-86 66-70 93-97
10 / M 87-91 71-75 98-102
12 / L 92-96 76-80 103-107
14 / XL 97-101 81-85 108-112
16 / XXL 102-106 86-90 113-117
18 / XXXL 107-112 91-96 118-123
Tops

CONVERSIONS

AUS UK EU US
4 4 32 1
6 6 34 2
8 8 36 4
10 10 38 6
12 12 40 8
14 14 42 10
16 16 44 12
18 18 46 14
Outerwear
Dresses & Playsuits

MEASUREMENTS

Size (AUS) Bust (CM) Waist (CM) Hips (CM)
4 / XXS 72-76 56-60 83-87
6 / XS 77-81 61-65 88-92
8 / S 82-86 66-70 93-97
10 / M 87-91 71-75 98-102
12 / L 92-96 76-80 103-107
14 / XL 97-101 81-85 108-112
16 / XXL 102-106 86-90 113-117
18 / XXXL 107-112 91-96 118-123
Mini Dress

CONVERSIONS

AUS UK EU US
4 4 32 1
6 6 34 2
8 8 36 4
10 10 38 6
12 12 40 8
14 14 42 10
16 16 44 12
18 18 46 14
Midi Dress
Jean, Pants & Skirts

MEASUREMENTS

AUS INCH WAIST(CM) HIPS (CM)
4 / XXS 22 55-57 80-83
5 23 57-60 83-85
6 / XS 24 60-62 85-88
7 25 62-65 88-90
8 / S 26 65-67 90-93
9 27 67-70 93-95
10 / M 28 70-72 95-98
11 29 72-75 98-100
12 / L 30 75-77 100-103
13 31 77-80 103-105
14 / XL 32 80-82 105-108
15 33 82-85 108-110
16 / XXL 34 85-87 111-114
17 35 87-89 114-117
18 / XXXL 36 89-91 117-120
Jeans

CONVERSIONS

AUS UK EU US
4 4 32 1
6 6 34 2
8 8 36 4
10 10 38 6
12 12 40 8
14 14 42 10
16 16 44 12
18 18 46 14
Skirts
Footwear

SHOES

AU/US MENS AU/US WOMENS UK EU FOOT LENGTH (CM)
3.5 5 3 36 23.5
4.5 6 4 37 23.8
5.5 7 5 38 24.5
6.5 8 6 39 25.1
7.5 9 7 40 25.4
8.5 10 8 41 25.7
9.5 11 9 42 26
Image 4

HAVAIANAS

BRAZIL AU/US EU FOOT LENGTH (CM)
35/36 4/5 37/38 22.5
37/38 6 39/40 22.5
39/40 7/8 41/42 26
41/42 9 43/44 27.5
Image 1

ARCHIES

AU/US MENS AU/US WOMENS UK EU FOOT LENGTH (CM)
4 5 3 36 - 36.5 22 - 22.5
5 6 4 37 - 37.5 22.6 - 23.4
6 7 5 38.5 - 39 23.5 - 24.2
7 8 6 39.5 - 40 24.3 - 25
8 9 7 41 - 41.5 25.1 - 26
9 10 8 42.5 - 43 26.1 - 26.7
10 11 9 43.5 - 44 26.8 - 27.5
11 12 10 45 - 45.5 27.6 - 28.3
12 13 11 46 - 46.5 28.4 - 29.1
Archies

VANS CONVERSION FOR MENS AND WOMENS

US/AUS MENS US/AUS WOMENS
3 4.5
4 5.5
5 6.5
6 7.5
7 8.5
8 9.5
9 10.5
Image 1

MENS

Clothing & Footwear

T-Shirts

TEES

Size Chest (INCH) Chest (CM)
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
T-Shirts

COMMON NEED EASY TEES

Size Chest Front Length Shoulder Width Top Sleeve Length
XXS 101 67 53 21.75
XS 106 68.5 54 22.5
S 111 70 55 23.25
M 116 71.5 56 24
L 121 73 57 24.75
XL 126 74.5 58 25.5
XXL 131 76 59 26.25
Common Need Easy Tee

COMMON NEED BOXY TEES

Size Chest Front Length Shoulder Width Top Sleeve Length
XXS 109 71.5 51 21.75
XS 114 73 52 22.5
S 119 74.5 53 23.25
M 124 76 54 24
L 129 77.5 55 24.75
XL 134 79 56 25.5
XXL 139 80.5 57 26.25
Common Need Boxy Tee

NEOVISION OVERSIZE TEES

Size Chest Front Length Shoulder Width Top Sleeve Length
XXS 109 71.5 51 23.75
XS 114 73 52 24.5
S 119 74.5 53 25.25
M 124 76 54 26
L 129 77.5 55 26.75
XL 134 79 56 27.5
XXL 139 80.5 57 28.25
Neovision Oversize Tee

NEOVISION STREET TEES

Size Chest Front Length Shoulder Width Top Sleeve Length
XXS 100 68.5 50 25.75
XS 105 70 51 26.5
S 110 71.5 52 27.25
M 115 73 53 28
L 120 74.5 54 28.75
XL 125 76 55 29.5
XXL 130 77.5 56 30.25
Neovision Street Tee

Shirts

SHIRTS

Size Chest (INCH) Chest (CM) Neck (INCH) Neck (CM)
XS 34-36 86-91 14-15 37
S 36-38 91-96 15 38
M 38-40 96-101 16 41
L 40-42 101-106 17 43
XL 42-44 106-111 18 44
XXL 44-46 111-116 18 46
Image 4

COMMON NEED STANDARD/RESORT COLLAR

Size Chest Front Length Sleeve Length Shoulder Width
XXS 100 71 21.5 43
XS 105 72 22.5 45
S 110 73 23.5 47
M 115 74 24.5 49
L 120 75 25.5 51
XL 125 76 26.5 53
XXL 130 77 27.5 55
Common Need Shirt

NEOVISION STANDARD/RESORT COLLAR OVERSIZE

Size Chest Front Length Sleeve Length Shoulder Width
XXS 109 71 23.75 48
XS 114 72 24.5 50
S 119 73 25.25 52
M 124 74 26 54
L 129 75 26.75 56
XL 134 76 27.5 58
XXL 139 77 28.25 60
Neovision Shirt

Polos

POLOS

Size Chest (INCH) Chest (CM) Neck (INCH) Neck (CM)
XS 34-36 86-91 14-15 37
S 36-38 91-96 15 38
M 38-40 96-101 16 41
L 40-42 101-106 17 43
XL 42-44 106-111 18 44
XXL 44-46 111-116 18 46
Image 4

COMMON NEED POLOS

Size Chest Front Length Sleeve Length Shoulder Width
XXS 106 69 20 50
XS 111 70.5 21 51
S 116 72 22 52
M 121 73.5 23 53
L 126 75 24 54
XL 131 76.5 25 55
XXL 136 78 26 56
Image 1
Singlets

GENERAL SINGLETS

Size Chest (INCH) Chest (CM)
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
Singlets

COMMON NEED CHESTY SINGLETS

Size Chest Circumference Front Length Shoulder Seam Width
XXS 69 67.5 7
XS 74 69 7
S 79 70.5 7
M 84 72 7
L 89 73.5 7
XL 94 75 7
XXL 99 76.5 7
Common Need Chesty Singlet

NEOVISION BOUND TANKS

Size Chest Circumference Front Length Shoulder Seam Width
XXS 77 65.5 11
XS 82 67 11
S 87 68.5 11
M 92 70 11
L 97 71.5 11
XL 102 73 11
XXL 107 74.5 11
Neovision Tank

Outerwear

OUTERWEAR

Size Chest (INCH) Chest (CM)
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
Outerwear

Shorts

SHORTS

Size Hip (INCH) Hip (CM)
XS 28 71
S 30 76
M 32 81
L 34 86
XL 36 91
XXL 38 96
Image 4

COMMON NEED SHORTS

Size Waistband Circumference Inleg Length
XXS 67 13
XS 72 13
S 77 13
M 82 13
L 87 13
XL 92 13
XXL 97 13
Image 1

NEOVISION CARGO SHORT

Size Waistband Circumference Inleg Length
XXS 73 13
XS 78 13
S 83 13
M 88 16
L 93 13
XL 98 13
XXL 103 13
Image 2

Pants

PANTS

Size Hip (INCH) Hip (CM)
XS 28 71
S 30 76
M 32 81
L 34 86
XL 36 91
XXL 38 96
Image 4

COMMON NEED PANTS

Size Waistband Circumference Inleg Length
26 74 77
28 79 77
30 84 77
32 89 77
34 94 77
36 99 77
38 104 77
Image 1

NEOVISION PARACHUTE PANTS

Point of Measurement Waistband Circumference Inleg Length
26 70 13
28 75 13
30 80 13
32 85 77
34 90 13
36 95 13
38 100 13
Image 2

DENIM

JEANS

Size Hip (INCH) Hip (CM)
XS 28 71
S 30 76
M 32 81
L 34 86
XL 36 91
XXL 38 96
Image 4

COMMON NEED BAGGY JEANS

Size Waistband Circumference Inleg Length
26 71 76
28 76 76
30 81 76
32 86 76
34 91 76
36 96 76
38 101 76
Image 1

NEOVISION SKYLINE JORTS

Size Waistband Circumference Inleg Length
26 72 28
28 77 28
30 82 28
32 87 28
34 92 28
36 97 28
38 102 28
Image 2

FOOTWEAR

SHOES

AU/US UK EU FOOT LENGTH (CM)
7 6 39 24.6
8 7 41 25.4
9 8 42 26.2
10 9 43 27.1
11 10 44.5 27.9
12 11 45.5 28.8
13 12 47 29.6
Shoes

HAVAIANAS

BRAZIL AU/US EU FOOT LENGTH (CM)
35/36 4/5 37/38 22.5
37/38 6 39/40 22.5
39/40 7/8 41/42 26
41/42 9 43/44 27.5
43/44 10/11 45/46 28.5
45/46 12 47/48 29.5
47/49 13 49/50 31
Havaianas

ARCHIES

AU/US MENS AU/US WOMENS UK EU FOOT LENGTH (CM)
4 5 3 36 - 36.5 22 - 22.5
5 6 4 37 - 37.5 22.6 - 23.4
6 7 5 38.5 - 39 23.5 - 24.2
7 8 6 39.5 - 40 24.3 - 25
8 9 7 41 - 41.5 25.1 - 26
9 10 8 42.5 - 43 26.1 - 26.7
10 11 9 43.5 - 44 26.8 - 27.5
11 12 10 45 - 45.5 27.6 - 28.3
12 13 11 46 - 46.5 28.4 - 29.1
Archies

VANS CONVERSION FOR MENS AND WOMENS

US/AUS MENS US/AUS WOMENS
3 4.5
4 5.5
5 6.5
6 7.5
7 8.5
8 9.5
9 10.5
Vans

KIDS

Footwear

BABY & TODDLER SHOES

AGE* AU/UK US EUR BR (HAVAIANAS) FOOT LENGTH (CM)
0-3 Months 0 1 16 - 9.7 - 10.2
3-6 Months 1 2 17 - 10.3 - 11.9
6-12 Months 2 3 18 - 11.0 - 11.9
12-18 Months 3 4 19 17/18 11.7 - 12.7
1-2 Years 4 5 20/21 19 12.3 - 13.5
1-2 Years 5 6 22 20 13.7 - 14.4
1-2 Years 6 7 23 21 14.3 - 15.2
Image 4

KIDS SHOES

AGE* AU/UK US EUR BR (HAVAIANAS) FOOT LENGTH (CM)
3-4 Years 7 8 24 22 15.8 - 16.4
3-4 Years 8 9 25-26 23/24 16.6 - 17.2
3-4 Years 9 10 27 25/26 17.5 - 18.1
5-6 Years 10 11 28 27/28 18.3 - 18.9
5-6 Years 11 12 29 29/30 19.2 - 19.8
5-6 Years 12 13 30-31 29/30 20.0 - 20.6
7-8 Years 13 1 32 31/32 20.8 - 21.4
7-8 Years 1 2 33/34 31/32 21.7 - 22.3
7-8 Years 2 3 35 33/34 22.5 - 23.1
8-9 Years 3 4 36 35/36 23.4 - 24.0
Image 1