Neovision
Pickup currently unavailable at Universal Store Rundle Mall
DETAILS
Style Code: 401594
SIZE & FIT
SHIPPING & RETURNS
SHIPPING
- FREE Express Shipping for orders over $50! Ends Friday 20th December. T&Cs apply.
- Receive $12 Express Shipping on orders under $50.
- Receive $8 Standard shipping on orders under $100. $2 for orders over $100.
- Click and Collect is FREE on all available orders.
SHIPPING CHRISTMAS CUT-OFF DATES
- Standard: midnight Tuesday 17th December
- Express: midnight Friday 20th December
RETURNS
- FREE return shipping within 40 days. Return by post or visit any Universal Store location in Australia.
In-Store Availability
Size
Location
Please enter postcode or suburb
Stores
Size Guide
MEASUREMENTS
Size (AUS) | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|
4 / XXS | 72-76 | 56-60 | 83-87 |
6 / XS | 77-81 | 61-65 | 88-92 |
8 / S | 82-86 | 66-70 | 93-97 |
10 / M | 87-91 | 71-75 | 98-102 |
12 / L | 92-96 | 76-80 | 103-107 |
14 / XL | 97-101 | 81-85 | 108-112 |
16 / XXL | 102-106 | 86-90 | 113-117 |
18 / XXXL | 107-112 | 91-96 | 118-123 |
CONVERSIONS
AUS | UK | EU | US |
---|---|---|---|
4 | 4 | 32 | 1 |
6 | 6 | 34 | 2 |
8 | 8 | 36 | 4 |
10 | 10 | 38 | 6 |
12 | 12 | 40 | 8 |
14 | 14 | 42 | 10 |
16 | 16 | 44 | 12 |
18 | 18 | 46 | 14 |
NEOVISION OVERSIZE TEES
Size | Chest | Front Length | Shoulder Width | Top Sleeve Length |
---|---|---|---|---|
XXS | 109 | 71.5 | 51 | 23.75 |
XS | 114 | 73 | 52 | 24.5 |
S | 119 | 74.5 | 53 | 25.25 |
M | 124 | 76 | 54 | 26 |
L | 129 | 77.5 | 55 | 26.75 |
XL | 134 | 79 | 56 | 27.5 |
XXL | 139 | 80.5 | 57 | 28.25 |
Delivery options
Postcode
Invalid postcode provided. Please provide 4 digit number.
*Shipping timeframes are estimates only. For more information on all shipping information, click here.